Project Details
Project Details | The Arden 雅诗轩 |
Location | Phoenix Avenue / Bukit Panjang |
District | 23 |
Developer | CNQC Realty (Phoenix Pte Ltd). Qingjian Realty |
Plot Ratio | 2.1 |
Site Area | Approx 6,6464.7 sqm / 69,586 sq ft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Phoenix Avenue |
No. of Storeys | 3 Blocks of 5 Storeys |
Payment Scheme | Normal Progressive |
Lot No. | MK10-01653L |
Site Use | Residential Apartments |
Tenure | 99 years |
Total No. of Units | 105 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for The Arden may be subjected to change without prior notice)
Book An Appointment to view The Arden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arden Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.